Under-Graduate | Total Intake |
Electrical and Electronics Engineering | 120 |
Electronics and Communication Engineering | 240 |
Computer Science and Engineering | 240 |
Information Technology | 60 |
Mechanical Engineering | 30 |
Computer Science and Engineering (Data Science) | 60 |
Computer Science and Engineering (Artificial Intelligence) | 120 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 120 |
Computer Science and Engineering (Cyber Security) | 60 |
Post-Graduate | Total Intake |
M.Tech (Computer Science and Engineering) | 9 |
M.Tech-ECE ( VLSI and Embedded System ) | 9 |
M.Tech-ECE ( DECS ) | 9 |
M.Tech-EEE ( Power and Industrial Drives ) | 9 |
M.Tech-ME ( CAD/CAM) | 9 |
Masters in Business Administration(MBA) | 120 |
Master of Computer Application(MCA) | 120 |
Kapujaggaraju Peta,VSEZ Post,
Visakhapatnam,
Andhra Pradesh-530 046
Email id: viewprincipal@gmail.com
viewvizag2008@gmail.com
Phone No:+91-9133300357/351